Software
Free and discounted software
The C&IT Help Desk provides free and discounted software to current students, faculty, and staff for academic, departmental, and personal use.
Supported software
Below is the current list of desktop software supported by the Wayne State University C&IT Help Desk. C&IT only provides support for software deemed necessary for student or employee services or by a sizable WSU customer base (or a unit supported directly by C&IT).
- C&IT only supports the software below for WSU users and for WSU-related purposes.
- This list is continuously under review. If you have comments or suggestions, please contact the C&IT Help Desk.
- Software not listed here is considered unsupported by the C&IT Help Desk. If you are an employee on campus and are required to use an item not listed, please contact your local tech support.
- Software is supported at two levels.
- Full Support: We will provide installation and integration support with WSU-required enterprise software applications.*
- Limited Support: We will provide best-effort installation and integration support for new applications that are not yet required or supported by all WSU enterprise applications.*
Operating systems
Product | Platform | Supported Versions | Support Level | Description | External Support |
---|---|---|---|---|---|
Android | Mobile | 10 and later | Limited | Open Source mobile operating system | |
iOS | Mobile | 15 and later | Limited | Mobile operating system from Apple | Apple |
macOS | Mac | 13 (Ventura), 12 (Monterey), and 11 (Big Sur). Rolling support for the three most recent macOS versions. | Full | Operating system from Apple | Apple |
Windows 10 | Win | 10 and 11 | Full | Operating system from Microsoft | Microsoft |
Web browsers
Product | Platform | Supported Versions | Support Level | Description | External Support |
---|---|---|---|---|---|
Chrome | Mac/Win | Current stable release | Limited | Free Internet browser by Google | |
Firefox | Mac/Win | Current stable release | Limited | Free Internet browser by Mozilla | Mozilla |
Safari | Mac | 15 (Updates should be automatic when upgrading OS) | Full | Internet browser built into macOS | Apple |
Edge | Mac/Win | Current stable release | Full | Internet browser built into Windows | Microsoft |
Email, calendar, contacts
Product | Platform | Supported Versions | Support Level | Description | External Support |
---|---|---|---|---|---|
Microsoft Outlook for iOS and Android | iOS, Android, Windows Mobile | Current stable release | Limited | Sync email, contacts, and calendar with mobile devices | Microsoft |
Mail, iCal, Address Book | Mac | Current stable release | Limited | Email and calendar built into OS X | Apple |
Microsoft Outlook | Windows, Mac | 2013, 2016, 2019 | Full | Email and calendar included in MS Office | Microsoft |
Wayne Connect | All | n/a | Full | WSU web-based email system | Microsoft |
Enterprise applications
Product | Platform | Supported Versions | Support Level | Description | External Support |
---|---|---|---|---|---|
Appworx | Windows only | Current release | Limited | Workload automation | Broadcom |
Banner | Mac/Win | Current release | Limited | University records | Training course |
Canvas | Mac/Win | Current release | Full | Learning management system | Canvas |
Cognos | Mac/Win | Current release | Limited | Analytics software | IBM |
Echo360 Universal Capture | Mac/Win | Current release | Limited | Lecture capture software | Echo360 |
Respondus LockDown Browser | Mac/Win | Current release | Limited | Restricted testing browser | Respondus |
Productivity applications
Product | Platform | Supported Versions | Support Level | Description | External Support |
---|---|---|---|---|---|
Adobe Acrobat | Win | 17 or higher | Limited | PDF creator/editor | Adobe |
Adobe Creative Cloud | Mac/Win | 2015 or higher | Limited | Cloud-based creative suite | Adobe |
Adobe Reader | Mac/Win | 17 or higher | Limited | PDF reader | Adobe |
EndNote | Mac/Win | 8, 9 | Limited | Reference manager | Thomson |
Esri ArcGIS | Windows | 10.1-10.4 | Limited | Mapping platform | Esri |
Microsoft Office | Mac | Office Mac 2019 | Limited | Office productivity suite | Microsoft |
Microsoft Office | Win | 2019 | Limited | Office productivity suite | Microsoft |
Microsoft Office 365 | Mac/Win | - | Limited | Office productivity suite | Microsoft |
Microsoft Teams | Mac/Win | Current release | Limited | Messaging and file-sharing platform | Microsoft |
SAS | Win | 9.2-9.4 | Limited | Statistical analysis | SAS |
SPSS | Mac/Win | 24, 25, 26 | Limited | Statistical analysis | IB |
*For general and advanced software usage, limited best-effort support is provided.