Staff list
Senior Leadership Team
Name | Title | Phone |
---|---|---|
Carly Cirilli | Senior Director, Institutional Research and Data Analytics | 313-577-1689 |
Melissa Crabtree | Senior Director, Campus and Classroom Technology Services | 313-577-1844 |
Warren Doucet | Senior Director, Administration and Finance | 313-577-4732 |
Patrick Gossman | Senior Director, Special Projects | 313-577-2085 |
Kurt Griggs-Swanson | Executive Assistant, CIT | |
Heather King | Enterprise Project Leader | 313-577-2973 |
Curtis Kratt | Senior Director, Service Management | 313-577-2753 |
Garrett McManaway | Senior Director, Chief Information Security Officer | 313-577-3454 |
Cindy Miao | Senior Director, Enterprise Applications | |
Juan Richardson | Senior Director, Infrastructure | 313-577-1922 |
Rob Thompson | Assoc VP, Chief Information Officer | 313-577-5645 |
James Wurm | Senior Director, Academic Research Support |
Academic Research Technology
Research Administrative Support
Name | Title | Phone |
---|---|---|
Miquel Burns | Applications Specialist II | 313-577-2847 |
Maurice Clark | Systems Integrator II | 313-577-3807 |
John McBride | Associate Director, Research Administrative Support | 313-577-5745 |
Rajeev Sadasivan | Lead Database Administrator | 313-577-9380 |
High Performance Computing
Name | Title | Phone |
---|---|---|
Sara Abdallah | Senior Systems Software Engineer | |
Serguei Fedorov | Lead Systems Software Engineer | 313-577-1104 |
Aragorn Steiger | Lead Systems Software Engineer | 313-577-9601 |
Michael Thompson | AssocDir, High Performance Computing | 313-577-8106 |
Research Support
Name | Title | Phone |
---|---|---|
Arslan Gondal | Lead Systems Software Engineer | 313-577-4364 |
Aaron Swift | Lead Systems Administrator |
Administrative and Finance
Finance and Administration
Name | Title | Phone |
---|---|---|
Carol Blackburn | Project Manager, Administration & Finance | 313-993-8431 |
Anthony Injic | Associate Director, Admin & Finance | |
Pollyanna Talison | Sr. Accounting Assistant | 313-577-1969 |
Contracts and Procurement
Name | Title | Phone |
---|---|---|
Carolyn Adams-Dodds | Business Officer | 313-577-5536 |
Jill Zeller | Dir, Contracts and Procurement | 313-577-8619 |
Critical Facilities Support
Name | Title | Phone |
---|---|---|
Lawrence Bott | Dir, Critical IT Facilities | 313-577-4749 |
Cecelia Dawson | Supervisor, Facilites Support | 313-577-5354 |
Robert Dixon | Coord, Inventory Control | |
Khary Price | Sr. Network Support Specialist |
Campus and Classroom Technology Services
Endpoint and Application Engineering
Name | Title | Phone |
---|---|---|
Ryan Carlson | Systems Software Engineer II | 313-577-5873 |
Chris Demos | Lead Systems Administrator | 313-577-7728 |
Michael Dobson | Sr. System Software Engineer | |
Eric Greene | Lead Systems Software Engineer | 313-577-9375 |
Joseph Leach | Systems Software Engineer I | |
Matt Puttkemery | Systems Software Engineer II | 313-577-9851 |
David Smith | Dir, Endpoint & Applications Engineering | 313-577-6568 |
Joseph Vartanian | Lead Systems Software Engineer |
Administrative Technology Support
Name | Title | Phone |
---|---|---|
Andre Alexander | Director, Administrative Technology Support | 313-577-4175 |
Scott Arndt | Applications Specialist II | |
Christina Campagna | Systems Administrator II | 313-577-6197 |
Curtis Crowe | Applications Specialist II | |
Antonio Dixon | Applications Specialist II | |
Justin Fleming | Applications Specialist II | |
Abser Halim | Applications Specialist II | |
Thomas Heft | Systems Administrator II | |
Syed Hussain | Sr Research Computer Admin | |
Matt Korte | Applications Specialist II | |
Matthew Mustonen | Systems Administrator I | |
Mohammad Nasser | Applications Specialist II | |
Ralbey Quijano | Applications Specialist II | |
Derek Smith | Applications Specialist II | |
Grey Wick | Applications Specialist II | |
Edward Wilson | Applications Specialist II | 313-577-1251 |
Robert Wright | AssocDir, Academic Desktop Support |
Academic Technology Support
Name | Title | Phone |
---|---|---|
Ian Chapp | Systems Integrator I | |
Mark Haaseth | Applications Specialist II | |
Wael Hawa | Applications Specialist II | 313-577-4634 |
Maikel Kachouh | Dir, Academic Tech Support | |
Emijoel Lantigua | Applications Specialist II | |
Matt Piziali | Senior Help Desk Analyst | |
Jody Rusk | Systems Administrator II | |
Craig Schram | AssocDir, Acad Desktop Support | |
Frank Stasa IV | Systems Administrator I | 313-577-4380 |
Cornor Weathers | AssocDir, Academic Desktop Support | 313-577-4357 |
Project Management
Name | Title | Phone |
---|---|---|
Dorian Willis | Technical Project Manager |
Enterprise Applications
Academic Applications
Name | Title | Phone |
---|---|---|
Joshua Armes | Lead Systems Integrator | 313-577-3455 |
Jonathan Hicks | Sr Systems Integrator | |
Kevon Hunter | Director, Academic Applications | |
James Lee | Lead Systems Integrator | 313-577-0828 |
Paul Richards | Systems Administrator II | 313-577-8975 |
Negib Sherif | Lead Systems Integrator | 313-577-8693 |
Genetha Smith | Lead Applications Tech Analyst | 313-577-4948 |
Administrative Applications
Name | Title | Phone |
---|---|---|
Katrina Ansari | Lead Applications Tech Analyst | 313-577-4810 |
Kimberly Bostick | Applications Project Leader | 313-993-8433 |
Muhaimeen Chowdhury | Software Developer I | |
Gareth Krantz | Lead Applications Tech Analyst | 313-577-2712 |
Marek Malinowski | Lead Applications Tech Analyst | 313-577-2091 |
Svetlana Pacifico | Applications Project Leader | 313-577-1639 |
Paul Richards | Systems Administrator II | 313-577-8975 |
Jun Shen | Lead Applications Tech Analyst | 313-577-4972 |
Lisa Tan | Lead Applications Tech Analyst | |
Cathy Whitaker | Lead Applications Tech Analyst | 313-577-0655 |
Wasif Zaidi | Applications Project Leader | 313-577-2103 |
Core Applications
Name | Title | Phone |
---|---|---|
Terence Claxton | Mgr, Help Desk Operations | 313-577-3751 |
Dan Fryatt | Systems Architect Advisor | |
Mark Fuerth | Lead Database Administrator | 313-577-5716 |
Adam Greene | Database Analyst II | |
Michael Grier | Systems Architect Advisor | |
Tim Hays | Lead Applications Tech Analyst | 313-577-6871 |
Martin Korosso | Lead Applications Tech Analyst | 313-577-9514 |
Adam Perkins | Lead Systems Integrator | 313-577-9757 |
Chuck Plater | Lead Applications Tech Analyst | 313-577-4620 |
Jason Sepanak | Lead Applications Tech Analyst | 313-577-3368 |
Benjamin Vallerand | Lead Applications Tech Analyst | |
Michael Ward | Lead Systems Integrator | |
Julie Zhu | Lead Database Administrator | 313-577-8190 |
ERP Support
Name | Title | Phone |
---|---|---|
Yi-Lih Chen | Associate Director, ERP Support | 313-993-8403 |
Adam Greene | Database Analyst II |
Technical Project Management
Name | Title | Phone |
---|---|---|
Marlena Frontera | Technical Project Manager | |
Terease Mitchell | Technical Project Manager | |
Lori Shovlin | Applications Technical Advisor |
Information Security
Security Operations
Name | Title | Phone |
---|---|---|
John Addison | Senior Systems Security Specialist | 313-577-0901 |
Devin Barr | Systems Security Specialist | |
Chris Cardi | Deputy Chief Information Security Officer | |
Ryan Tate | Systems Security Specialist, Lead |
Identity and Access Management
Name | Title | Phone |
---|---|---|
Marlene Johnson | Systems Security Specialist, Lead | 313-577-3203 |
Jarrod Sawasky | Systems Security Specialist |
Information Privacy
Name | Title | Phone |
---|---|---|
John Rothchild | Information Privacy Officer, Law Professor | 313-577-3963 |
Infrastructure
Enterprise Computing
Name | Title | Phone |
---|---|---|
Patrick Thompson | Director, Enterprise Computing | 313-577-4725 |
Storage and Backup Services
Name | Title | Phone |
---|---|---|
Alex George | Lead Systems Software Engineer | 313-577-5611 |
Virtual Computing Services
Name | Title | Phone |
---|---|---|
Sean Azelton | Lead Systems Software Engineer | |
Brian Priskey | Lead Systems Software Engineer |
Windows and Linux Computing Services
Name | Title | Phone |
---|---|---|
Martin Eichman | Lead Systems Software Engineer | 313-577-0951 |
Jim Gillespie | Lead Systems Software Engineer | 313-577-3120 |
Felicia Smith | Sr. Systems Software Engineer | 313-577-4713 |
Thomas Stevenson | Lead Systems Software Engineer | 313-577-9601 |
Voice Services
Name | Title | Phone |
---|---|---|
Joseph Groesbeck | Applications Technical Analyst | 313-577-7919 |
Kathryn Guarano | AssocDir, Telecommunications | 313-577-9070 |
Enterprise Networks
Name | Title | Phone |
---|---|---|
Andrew Murrell | Dir, Virtualized Desktop Comp |
Plant and Core Network Services
Name | Title | Phone |
---|---|---|
Mark Hamel | Sr Systems Security Specialist | 313-577-1525 |
Matthew Lessins | Systems Architect Advisor | 313-577-2176 |
Carlo Musante | Lead Network Engineer | 313-577-4838 |
Video Surveillance Services
Name | Title | Phone |
---|---|---|
Frank Papp | Systems Security Specialist Sr |
Building Network Services
Name | Title | Phone |
---|---|---|
Laurie Chapman | Lead Network Engineer | 313-577-0247 |
De Vaughn Elledge | Lead Network Engineer | 313-577-6248 |
Joseph Rasak | Network Engineer II | |
C. Simmons | Network Engineer I | 313-577-5085 |
Wireless Network Services
Name | Title | Phone |
---|---|---|
Tim Muir | Sr Network Engineer | 313-993-9012 |
Charles Zuber | Lead Network Engineer | 313-577-2697 |
Construction Project Services
Name | Title | Phone |
---|---|---|
Kim Parker | Sr Applications Tech Analyst | 313-577-1999 |
Institutional Research and Data Analytics
Name | Title | Phone |
---|---|---|
Jeff Cheetam | Lead Applications Tech Analyst | 313-577-2134 |
Susan Garabedian | Lead Business Systems Analyst | 313-577-5825 |
Wanda Gillespie | Sr. Business Intelligence Analyst | 313-577-4360 |
Minh Ha | Lead Applications Tech Analyst | 313-577-2622 |
Hayder Hamandi | Research Analyst | |
Dylan Kuriluk | Data Engineer | |
Amanda Mandehr | Sr. Bus. Intelligence Analyst | 313-577-8218 |
Sean Minty | Institutional Research Analyst | |
J Morrissey | Lead Institutional Research Analyst | |
Shuqing Qi | Lead Applications Tech Analyst | |
Alicia Roman | Technical Project Manager | |
Jane Sheng | Lead Applications Tech Analyst | 313-577-3248 |
Jason Singh | Business Intelligence Analyst |
Service Management and Communications
IT Service Management/Help Desk Operations
Name | Title | Phone |
---|---|---|
Tina Evola | Senior Help Desk Analyst | |
Vlad Grigoras | Systems Integrator II | |
Jeanne Purrenhage Kalkman | Associate Director, IT Service Management & Operations |
IT Service Center
Name | Title | Phone |
---|---|---|
Fabian Chavez- Gomez | Help Desk Analyst I | |
Jacob Delis | Help Desk Analyst I | |
Terri Foster | Help Desk Analyst II | |
Chante Goss | Help Desk Analyst I | |
Katrina Gutierrez | Associate Director, IT Service Center | 313-577-4357 |
Angelique Harrison | Lead Help Desk Analyst | |
Luke Hyde | Help Desk Analyst I | |
Jake Leach | Help Desk Analyst II | |
Matt Piziali | Senior Help Desk Analyst | |
Rania Safaoui | Help Desk Analyst I | |
Brendan Schmidt | Help Desk Analyst I |
Marketing, Communications, and Training
Name | Title | Phone |
---|---|---|
Isha Dhital | Communications and Business Technology Specialist | 313-577-4192 |
Clare La Torre | Mgr, Marketing, Comm & Training | 313-577-4821 |
Amy Weiss | IT Training Specialist |